List of surveyed papers
We will share papers that use video games in experiments and application examples that were the reason for the design of each open video game.
Contents
Animal Games
This is a survey of papers on the Hunter Chameleon, Escape Fish, and Sliding Penguin, the first three developed in this project. To determine the genres to be developed, we searched the ACM Digital Library and the IPSJ electronic library using the following queries. From there, we conducted further screening and finally extracted 103 papers. The genre classification was based on Wolf et al.
論文名 | 利用されていたゲーム | ゲームジャンル | URL |
---|---|---|---|
Measuring the Impact of Game Controllers on Player Experience in FPS Games | Battlefield Bad Company 2 | Shoot 'Em Up, Adventure | https://doi.org/10.1145/2181037.2181052 |
DexController : Designing a VR Controller with Grasp-Recognition for Enriching Natural Game Experience | Original | Shoot 'Em Up | https://doi.org/10.1145/3359996.3364263 |
FitBird: Improving Free-Weight Training Experience Using Wearable Sensors for Game Control | Flappybird | Platform | https://doi.org/10.1145/3341215.3356258 |
Using a 3D Game to Study the Perceived Quality of Lifting Device Controls | Original | Target, Puzzle | https://doi.org/10.1145/1690388.1690434 |
Using Interactive Mouthguard as Alternative Control Method and Improve Mobile Gaming Experience with Self-Adaptive Human-Computer Interface | PUBG | Combat | https://dl.acm.org/doi/10.1145/3305160.3305196 |
An Intuitive Tangible Game Controller | Original | Flying, Target | https://doi.org/10.1145/2677758.2677774 |
Control Your Game-Self: Effects of Controller Type on Enjoyment,Motivation,and Personality in Game | Original | Driving, Collecting | https://doi.org/10.1145/2470654.2470752 |
Assessing User Preference of Video Game Controller Button Settings | FIFA 12 | Sports, Adaptation | https://doi.org/10.1145/2468356.2468554 |
Stirring up Experience through Movement in Game Play: Effects on Engagement and Social Behaviour | Donkey Konga | Rhythm and Dance | https://doi.org/10.1145/1357054.1357136 |
Comparing Thermal and Haptic Feedback Mechanisms for Game Controllers | Original(球体を見つける) | Collecting | https://doi.org/10.1145/3027063.3053172 |
The Impact of Negative Game Reviews and User Comments on Player Experience | Fancy Pants Adventures, The Power of Paint | Platform, Target, Puzzle | https://doi.org/10.1145/2037692.2037697 |
The Effects of Realistic Controller and Real-Life Exposure to Gun on Psychology of Violent Video Game Players | The House of the Dead 2 | Shoot 'Em Up, Adventure | https://doi.org/10.1145/1968613.1968673 |
Influence of Primacy,Recency and Peak Effects on the Game Experience Questionnaire | Corc, Yooka, Super Mario, Rayman Origins, Need for Speed Hot Pursuit, Need for Speed Shift 2, Steep, 2012 London Olympic Games Beach , Volleyball, International Volleyball, 2012 London Olympic Games, Table Tennis, and CSGO. | Sports, Driving, Racing | https://doi.org/10.1145/3304113.3326113 |
Changes of User Experience in an Adaptive Game: A Study of an AI Manager | Mario Kart | Driving, Racing, Collecting | https://doi.org/10.1145/3337722.3341857 |
Measuring Game Experience Using Visual Distractors | Two Dotsのクローン | Puzzle, Abstract | https://doi.org/10.1145/3130859.3133221 |
Towards Better Understanding of Player's Game Experience | FIFA 2016 | Sports | https://doi.org/10.1145/3206025.3206072 |
The Experience of Telepresence with a Foreign Language Video Game and Video | Space Channel 5: Part 2 | Rhythm and Dance, Adventure | https://doi.org/10.1145/1274940.1274951 |
次第に速くなる虚偽心拍フィードバックを用いたゲーム体験の向上 | Original | Catching | http://id.nii.ac.jp/1001/00183416/ |
SHAPIO: Shape I/O Controller for Video Games | Original | Fighting | https://doi.org/10.1145/2793107.2810318 |
温冷呈示を利用したビデオゲームインタラクションにおける手法の検討と開発 | Original | Puzzle, Collecting, Simulation | http://id.nii.ac.jp/1001/00081285/ |
The Role of Physical Controllers in Motion Video Gaming | Original | Sports | https://doi.org/10.1145/2317956.2318063 |
Designing a Game Controller for Motor Impaired Players | Mario and Metal Slug | Platform, Shoot 'Em Up, Adventure | https://dl.acm.org/doi/10.5555/2254436.2254481 |
Using Smart Eyeglasses as a Wearable Game Controller | Pac-Man | Abstract, Collecting, Escape, Maze | https://doi.org/10.1145/2800835.2800914 |
User Experiences with Mobile Phone Camera Game Interfaces | Original | Maze | https://doi.org/10.1145/1149488.1149503 |
Use of Eye Movements for Video Game Control | Quake 2, Neverwinter Nights, Lunar Command | Shoot 'Em Up, Role-Playing, Adventure, Puzzle | https://doi.org/10.1145/1178823.1178847 |
The Influence of Controllers on Immersion in Mobile Games | Beach Buggy Blitz, Doodle Jump | Driving, Racing, Collecting, Platform, Shoot 'Em Up | https://doi.org/10.1145/2556288.2557345 |
Touchscreens vs. Traditional Controllers in Handheld Gaming | Assassin's Creed: Altaïr's Chronicles | Adventure, Finghting | https://doi.org/10.1145/1920778.1920804 |
Experience in the Design and Development of a Game Based on Head-Tracking Input | Original | Shoot 'Em Up | https://doi.org/10.1145/1496984.1497033 |
Emotional Experience of Older Adults with Digital Games for Smartphones - a Case Study of the Brazilian Game Viajando Pelo Mundo | Viajando pelo Mundo | Puzzle, Card Games | https://doi.org/10.1145/3033701.3033706 |
The Influence of Social Entities in Virtual Reality Games on Player Experience and Immersion | Original | Maze | https://doi.org/10.1145/3102071.3102086 |
Correlation between Heart Rate,Electrodermal Activity and Player Experience in First-Person Shooter Games | Prey, Doom, Bioshock | Shoot 'Em Up, Adventure, Shoot 'Em Up, Adventure, Shoot 'Em Up, Adventure | https://doi.org/10.1145/1836135.1836143 |
Audience Experience in Social Videogaming: Effects of Turn Expectation and Game Physicality | London2012: The Official Videogame of the Olympic Games, Wii Sports Resort, Kinect Sports, Kinect Sports: Season2 | Sports, Sports, Sports, Sports | https://doi.org/10.1145/2556288.2556965 |
Wiimote vs. Controller: Electroencephalographic Measurement of Affective Gameplay Interaction | Resident Evil 4 | Adventure, Shoot 'Em Up | https://doi.org/10.1145/1920778.1920801 |
Exploring 3D User Interface Technologies for Improving the Gaming Experience | Original | Flying, Shoot 'Em Up | https://doi.org/10.1145/2702123.2702138 |
Understanding User Experience in Stereoscopic 3D Games | James Cameron's Avatar: The Game, Blur, TRINE | Adventure, Shoot 'Em Up, Finghting, Driving, Racing, Platform | https://doi.org/10.1145/2207676.2207690 |
Towards Tailoring Player Experience in Physical Wii Games: A Case Study on Relaxation | Original | Shoot 'Em Up | https://doi.org/10.1145/1690388.1690450 |
High Computer Gaming Experience May Cause Higher Virtual Reality Sickness | Original | Puzzle, Abstract | https://doi.org/10.1145/3292147.3292225 |
The Impact of Tangible Props on Gaming Performance and Experience in Gestural Interaction | Microsoft Kinect Sports Rivals | Sports | https://doi.org/10.1145/3173225.3173258 |
Biofeedback Game Design: Using Direct and Indirect Physiological Control to Enhance Game Interaction | Original | Platform, Shoot 'Em Up | https://doi.org/10.1145/1978942.1978958 |
Gameplay Evaluation of the Trackball Controller | Penguin Hunt, Call of Duty 4: Modern Warfare | Target, Shoot 'Em Up, Adventure | https://doi.org/10.1145/1920778.1920802 |
Evaluation of the User Experience and Intrinsic Motivation with Educational and Mainstream Digital Games | 他の研究のゲーム, Need For Speed Underground 2 | Management Simulation, Adventure, Driving, Racing | https://doi.org/10.1145/2824893.2824904 |
Comparing Player Experience in Video Games Played in Virtual Reality or on Desktop Displays: Immersion,Flow,and Positive Emotions | Driveclub, Driveclub VR | Driving, Racing | https://doi.org/10.1145/3341215.3355736 |
Investigating the Usability,User Experiences,and Usefulness of Digital Game-Based Exercises for Elderly People: A Case Study of Finland | Original | Sports | https://doi.org/10.1145/3270316.3270607 |
Sensor Networks as Video Game Input Devices | Original | Rhythm and Dance | https://doi.org/10.1145/1328202.1328210 |
Understanding User Attention In VR Using Gaze Controlled Games | Original | Shoot 'Em Up | https://doi.org/10.1145/3317697.3325118 |
Combining Think-Aloud and Physiological Data to Understand Video Game Experiences | Portal | Puzzle | https://doi.org/10.1145/2556288.2557326 |
The VoodooIO Gaming Kit: A Real-Time Adaptable Gaming Controller | Original | Combat | https://doi.org/10.1145/1178823.1178825 |
The Effect of Multiplayer Dynamic Difficulty Adjustment on the Player Experience of Video Games | Unreal Tournament III | Combat | https://doi.org/10.1145/2559206.2581285 |
Game Control Using Multiple Sensors | Original | Sports | https://doi.org/10.1145/1821748.1821871 |
Motiis: Fostering Parents’ Awareness of Their Adolescents Emotional Experiences during Gaming | Fortnite | Combat | https://doi.org/10.1145/3419249.3420173 |
A Comparative Study of Hand Gesture Recognition Devices in the Context of Game Design | Original | Collecting | https://doi.org/10.1145/3343055.3360758 |
時系列パターンに着目したアクションゲームのスキル獲得支援 | ULTRA STREET FIGHTER IV | Fighting | http://id.nii.ac.jp/1001/00145217/ |
プレイヤーの気合を意識したコントローラ | Original | Shoot 'Em Up, Fighting | http://id.nii.ac.jp/1001/00183438/ |
リアルタイム多感覚提示を行うインクルーシブアクションゲーム:触覚提示付きゲームコントローラ(TactCon)を導入したゲームの開発と利用時の評価 | Original | Platform | http://id.nii.ac.jp/1001/00198657/ |
Controlling Viewpoint from Markerless Head Tracking in an Immersive Ball Game Using a Commodity Depth Based Camera | Original | Sports | https://doi.org/10.1109/DS-RT.2011.13 |
Breathalising Games: Understanding the Potential of Breath Control in Game Interfaces | Original | Shoot 'Em Up, Maze, Sports | https://doi.org/10.1145/2071423.2071496 |
Performance of Modern Gaming Input Devices in First-Person Shooter Target Acquisition | Original | Target | https://doi.org/10.1145/2559206.2581291 |
Intuitive Interaction with Motion Controls in a Tennis Video Game | Virtua Tennis 4 | Sports | https://doi.org/10.1145/3410404.3414242 |
Measuring Emotional Valence during Interactive Experiences: Boys at Video Game Play | Juiced | Racing, Driving | https://doi.org/10.1145/1124772.1124925 |
Using Heart Rate to Control an Interactive Game | Original | Sports, Target | https://doi.org/10.1145/1240624.1240752 |
Embedding a VR Game Studio in a Sedentary Workplace: Use,Experience and Exercise Benefits | Hot Squat, Fruit Ninja, Holopoint, Holoball, Longbow | Sports, Fighting, Target, Sports | https://doi.org/10.1145/3313831.3376371 |
Measuring How Game Feel is Influenced by the Player Avatar's Acceleration and Deceleration: Using a 2D Platformer to Describe Players' Perception of Controls in Videogames | Original | Platform | https://doi.org/10.1145/2818187.2818275 |
Gaze-Controlled Gaming: Immersive and Difficult but Not Cognitively Overloading | Original | Maze | https://doi.org/10.1145/2638728.2641690 |
Immersive FPS Games: User Experience and Performance | Unreal Tournament 3 | Combat | https://doi.org/10.1145/2512142.2512146 |
I'm in the Game: Embodied Puppet Interface Improves Avatar Control | Original | Target | https://doi.org/10.1145/1935701.1935727 |
Hand Gesture Recognition and Virtual Game Control Based on 3D Accelerometer and EMG Sensors | Original | Puzzle | https://doi.org/10.1145/1502650.1502708 |
Left-Handed Control Configuration for Side-Scrolling Games | Original | Platform | https://doi.org/10.1145/3290607.3312777 |
Playing Different Games on Different Phones: An Empirical Study on Mobile Gaming | Rayman3, Motor GP, Bowling2003 | Platform, Adventure, Fighting, Racing, Driving, Sports | https://doi.org/10.1145/1409240.1409296 |
Modality Switching and Performance in a Thought and Speech Controlled Computer Game | Original | Capturing | https://doi.org/10.1145/2070481.2070491 |
Introducing PALLA,a Novel Input Device for Leisure Activities: A Case Study on a Tangible Video Game for Seniors | Original | Sports | https://doi.org/10.1145/2367616.2367621 |
Comparing Order of Control for Tilt and Touch Games | Original | Sports, Table-Top Games | https://doi.org/10.1145/2677758.2677766 |
Non-Speech Input and Speech Recognition for Real-Time Control of Computer Games | Tetris | Puzzle, Abstract | https://doi.org/10.1145/1168987.1169023 |
Attitudes to New Technology and Experiential Dimensions of Two Different Digital Games | Need for Speed Underground | Racing, Driving | https://doi.org/10.1145/1028014.1028069 |
Relevance and Immersion in Digital Games: Content and Personal Factors | Original | Platform, Abstract | https://doi.org/10.1145/3077343.3077345 |
Effect of Kinect Games on Postural Control of Patients with Parkinson's Disease | Kinect Adventures! | Sports, Obstracle Course, Driving | https://doi.org/10.1145/2838944.2838958 |
Violent Video Games in Virtual Reality: Re-Evaluating the Impact and Rating of Interactive Experiences | Resident Evil 7 | Shoot 'Em Up, Adventure | https://doi.org/10.1145/3242671.3242684 |
RunPlay: Action Recognition Using Wearable Device Apply on Parkour Game | Original | Obstacle Course | https://doi.org/10.1145/2984751.2985731 |
Bendtroller: An Exploration of In-Game Action Mappings with a Deformable Game Controller | Donkey Kong, Punch-Out, Tetris | Platform, Sports, Puzzle, Abstract | https://doi.org/10.1145/3025453.3025463 |
Simulator Sickness in Virtual Display Gaming: A Comparison of Stereoscopic and Non-Stereoscopic Situations | Need for Speed | Racing, Driving | https://doi.org/10.1145/1152215.1152263 |
Study on the Change of Physiological Signals during Playing Body-Controlled Games | Wii sports | Sports | https://doi.org/10.1145/1690388.1690456 |
Vibraudio Pose: An Investigation of Non-Visual Feedback Roles for Body Controlled Video Games | Original | Rhythm and Dance | https://doi.org/10.1145/1836135.1836147 |
Activity Recognition for Movement-Based Interaction in Mobile Games | Original | Obstacle Course | https://doi.org/10.1145/3098279.3125443 |
Wizard of Wii: Toward Understanding Player Experience in First Person Games with 3D Gestures | Original | Adventure | https://doi.org/10.1145/2159365.2159407 |
Interruption and Pausing of Public Display Games | Original | Shoot 'Em Up | https://doi.org/10.1145/2935334.2935335 |
Magnetic Interaction with Devices: A Pilot Study on Mobile Gaming | River Raid, Snake | Shoot 'Em Up, Puzzle, Collecting | https://doi.org/10.1145/2639189.2670186 |
Soap: A Pointing and Gaming Device for the Living Room and Anywhere Else | Unreal Tournament 2004 | Combat | https://doi.org/10.1145/1278280.1278298 |
Beyond Horror and Fear: Exploring Player Experience Invoked by Emotional Challenge in VR Games | A Show o f Kindness, Run Rooms | Adventure, Escape | https://doi.org/10.1145/3290607.3312832 |
HedgewarsSGC: A Competitive Shared Game Control Setting | Hedgewars | Platform, Shoot 'Em Up | https://doi.org/10.1145/3290607.3313024 |
Vanishing Importance: Studying Immersive Effects of Game Audio Perception on Player Experiences in Virtual Reality | The Vanishing of Ethan Carter | Adventure | https://doi.org/10.1145/3173574.3173902 |
BreathVR: Leveraging Breathing as a Directly Controlled Interface for Virtual Reality Games | Original | Shoot 'Em Up, Sports | https://doi.org/10.1145/3173574.3173914 |
Bendy: Exploring Mobile Gaming with Flexible Devices | Pong, Bricks, Pacman, Tetris, Space Invaders, Fat Cats(Original) | Sports, Table-Top Games, Abstract, Table-Top Games, Abstract, Collecting, Escape, Maze, Puzzle, Abstract, Shoot 'Em Up, Target | https://doi.org/10.1145/3024969.3024970 |
Teach Me to Dance: Exploring Player Experience and Performance in Full Body Dance Games | Original | Rhythm and Dance | https://doi.org/10.1145/2071423.2071477 |
Surround Haptics: Tactile Feedback for Immersive Gaming Experiences | Original | Driving, Racing | https://doi.org/10.1145/2212776.2212392 |
Exploring Children's Verbal and Acoustic Synchrony: Towards Promoting Engagement in Speech-Controlled Robot-Companion Games | Mole Madness(他研究) | Platform | https://doi.org/10.1145/2823513.2823518 |
高速で接近する物体との接触時に生じる視触覚間遅延の影響 | Original | Sports | http://id.nii.ac.jp/1001/00192263/ |
オンライン対戦ゲームでの振り返り情報を提示することによるモチベーション維持支援システム | Combat | http://id.nii.ac.jp/1001/00210106/ | |
Ball Game Controller: A Tangible User Interface | Original | Sports, Obstacle Course | https://doi.org/10.1145/3377049.3377101 |
Investigating On-Screen Gamepad Designs for Smartphone-Controlled Video Games | Pac-Man, Super Mario Bros | Platform, Abstract, Collecting, Escape, Maze | https://dl.acm.org/doi/10.1145/2808202 |
Movement Awareness for Ubiquitous Game Control | Puzzle | https://dl.acm.org/doi/10.1007/s007790200045 | |
Using “tilt” as an interface to control “no-button” 3-D mobile games | Original | Driving | https://dl.acm.org/doi/10.1145/1394021.1394031 |
Validation of EGameFlow: A Self-Report Scale for Measuring User Experience in Video Game Play | Original | Sports | https://dl.acm.org/doi/10.1145/3238249 |
視線を用いた新しいエンターテインメント | Original | Catching, Shoot 'Em Up | http://id.nii.ac.jp/1001/00058700/ |
視線に追随するぼかしエフェクトがビデオゲームの体験に及ぼす影響の調査 | BADLAND, SPACE INVADERS EXTREME, ぷよぷよテトリス, Getting Over It | Adventure, Platform, Shoot 'Em Up, Puzzle | http://id.nii.ac.jp/1001/00195246/ |
気乗りしない課題へのやる気を喚起する行為としてのビデオゲーム利用の検討 | 誰でも神プレイできるジャンプアクションゲーム | Platform | http://id.nii.ac.jp/1001/00194356/ |
Open FPS
We researched papers in which FPS games are used. In total, we found 33 papers.
タイトル | URL |
---|---|
Designing a First Person Shooter Game for Quadriplegics | https://dl.acm.org/doi/10.1145/3411763.3451850 |
Measuring the impact of game controllers on player experience in FPS games | https://dl.acm.org/doi/10.1145/2181037.2181052 |
Immersive FPS games: user experience and performance | https://www.researchgate.net/publication/266654659_Immersive_FPS_games_user_experience_and_performance |
Procedural urban environments for FPS games Share on | https://dl.acm.org/doi/10.1145/2407336.24073788 |
From Brain Waves to Game Design: A Study on Analyzing and Manipulating Player Interest Levels | https://www.art-science.org/journal/v11n3/v11n3pp59/artsci-v11n3pp59.pdf |
Using Dynamic Difficulty Adjustment to Improve the Experience and Train FPS Gamers | https://www.youtube.com/watch?v=kjTCWlFRNfY |
メタAI を用いたFPS ゲーム難易度の自動チューニング利用 | https://morikatron.ai/2020/09/metaai_pattern_language/ |
複数A.I.のプレイ結果に基づくFPSゲームのステージ自動評価手法 | https://ipsj.ixsq.nii.ac.jp/ej/?action=pages_view_main&active_action=repository_view_main_item_detail&item_id=191174&item_no=1&page_id=13&block_id=8 |
ファーストパーソンシューティングゲームにおける プレイヤーの技能分析と向上支援 | https://ipsj.ixsq.nii.ac.jp/ej/?action=pages_view_main&active_action=repository_view_main_item_detail&item_id=80506&item_no=1&page_id=13&block_id=8 |
Understanding player threat responses in FPS games | https://dl.acm.org/doi/10.1145/2513002.2513019 |
Measuring interest in linear single player FPS games | https://dl.acm.org/doi/10.1145/1899950.1899953 |
Design patterns in FPS levels | https://dl.acm.org/doi/10.1145/1822348.1822359 |
Proposal and evaluation of models with and without position for immersive FPS games | https://dl.acm.org/doi/10.1145/2379636.2379687 |
Using Dynamic Difficulty Adjustment to Improve the Experience and Train FPS Gamers | https://dl.acm.org/doi/10.1145/3486011.3486447 |
The game itself?: Towards a Hermeneutics of Computer Games | https://dl.acm.org/doi/10.1145/3402942.3402978 |
Performance of input devices in FPS target acquisition | https://dl.acm.org/doi/10.1145/1255047.1255104 |
How computer gamers experience the game situation: a behavioral study | https://dl.acm.org/doi/10.1145/1146816.1146827 |
Biofeedback game design: using direct and indirect physiological control to enhance game interaction | https://dl.acm.org/doi/10.1145/1978942.1978958 |
A game theory approach to high-level strategic planning in first person shooters | https://dl.acm.org/doi/10.1145/1514402.1514409 |
Affective game engines: motivation and requirements | https://dl.acm.org/doi/10.1145/1536513.1536565 |
Game Cinematography: Towards Understanding Relationship between Spatial Distortion and Game-play | https://dl.acm.org/doi/10.1145/3332305.3332313 |
The effect of a collaborative game on group work | https://dl.acm.org/doi/10.5555/2886444.2886464 |
Game research, measuring gaming preferences | https://dl.acm.org/doi/10.1145/1639601.1639611 |
A classification of video games based on game characteristics linked to video coding complexity | https://dl.acm.org/doi/10.5555/3307314.3307316 |
Is 60 FPS better than 30?: the impact of frame rate and latency on moving target selection | https://dl.acm.org/doi/10.1145/2559206.2581214 |
Pairing character classes in a deathmatch shooter game via a deep-learning surrogate model | https://dl.acm.org/doi/10.1145/3235765.3235816 |
Adapting personal music for synesthetic game play | https://dl.acm.org/doi/10.1145/1822348.1822370 |
Using semiotic grammars for the rapid design of evolving video game mechanics | https://dl.acm.org/doi/10.1145/1836135.1836139 |
First-Person Shooter Game for Virtual Reality Headset with Advanced Multi-Agent Intelligent System | https://dl.acm.org/doi/10.1145/2964284.2973826 |
ファーストパーソンシューティングゲームにおけるプレイヤーの技能分析と向上支援 | https://ipsj.ixsq.nii.ac.jp/ej/?action=pages_view_main&active_action=repository_view_main_item_detail&item_id=204247&item_no=1&page_id=13&block_id=8 |
FPSゲームにおける非熟練者向けのマウス感度設定支援システム | https://ipsj.ixsq.nii.ac.jp/ej/?action=pages_view_main&active_action=repository_view_main_item_detail&item_id=216015&item_no=1&page_id=13&block_id=8 |
FPS ゲームにおける着目エリアの チームごとの視界占有率を強調した振り返り支援インタフェース | http://id.nii.ac.jp/1001/00209123/ |
L33t or N00b?: How Player Skill Alters the Effects of Network Latency on First Person Shooter Game Players | https://dl.acm.org/doi/10.1145/3458335.3460811 |
Determinants of We-intention for Continue Playing FPS Game: Cooperation and Competition | https://doi.org/10.1145/3429395.3429406 |
Minimum Tennis
We surveyed the papers in which tennis games are used. In total, we found 70 papers.
title | URL |
---|---|
Intuitive Interaction with Motion Controls in a Tennis Video Game | https://dl.acm.org/doi/10.1145/3410404.3414242 |
Sensor networks as video game input devices | https://dl.acm.org/doi/10.1145/1328202.1328210 |
Tennis real play: an interactive tennis game with models from real videos | https://dl.acm.org/doi/10.1145/2072298.2072361 |
Intuitivité et incorporation des interactions gestuelles chez les utilisateurs de jeux vidéo | https://dl.acm.org/doi/10.1145/1629826.1629860 |
VI-Tennis: a vibrotactile/audio exergame for players who are visually impaired | https://dl.acm.org/doi/10.1145/1822348.1822368 |
Games for a Better Life: Effects of Playing Wii Games on the Well-Being of Seniors in a Long-Term Care Facility | https://dl.acm.org/doi/10.1145/1746050.1746055 |
The Impact of Tangible Props on Gaming Performance and Experience in Gestural Interaction | https://dl.acm.org/doi/pdf/10.1145/3173225.3173258 |
Activate your GAIM: a toolkit for input in active games | https://dl.acm.org/doi/10.1145/1920778.1920800 |
Using Games to Increase Exercise Motivation | https://dl.acm.org/doi/10.1145/1328202.1328232 |
Gaming Humanoids for Facilitating Social Interaction among People | https://dl.acm.org/doi/10.1145/2701973.2702090 |
Interaction: interfaces, algorithms, and applications | https://dl.acm.org/doi/10.1145/1667239.1667253 |
The Impact of Tangible Props on Gaming Performance and Experience in Gestural Interaction | https://dl.acm.org/doi/10.1145/3173225.3173258 |
Increasing Exergame Physical Activity through Self and Opponent Avatar Appearance | https://doi.org/10.1016/j.chb.2014.09.038 |
I Am What I See: How Avatar and Opponent Agent Body Size Affects Physical Activity Among Men Playing Exergames | https://doi.org/10.1111/jcc4.12151 |
Using low cost game controllers to capture data for 6th grade science labs | https://dl.acm.org/doi/10.1145/2145204.2145370 |
ThroughHand: 2D Tactile Interaction to Simultaneously Recognize and Touch Multiple Objects | https://dl.acm.org/doi/10.1145/3411764.3445530 |
Virtual reality gaming in rehabilitation after stroke – user experiences and perceptions | https://doi.org/10.1080/09638288.2021.1972351 |
Multiplayer audio-only game: Pong on a massive multichannel loudspeaker system | https://dl.acm.org/doi/10.1145/2371456.2371477 |
Only for Casual Players? Investigating Player Differences in Full-body Game Interaction | https://dl.acm.org/doi/10.1145/2592235.2592244 |
VI-Tennis: a Vibrotactile/Audio Exergame for Players who are Visually Impaired | https://doi.org/10.1145/1822348.1822368 |
Breathalising Games: Understanding the Potential of Breath Control in Game Interfaces. | https://dl.acm.org/doi/10.1145/2071423.2071496 |
Wii all play: the console game as a computational meeting place | https://dl.acm.org/doi/10.1145/1518701.1518940 |
Audience experience in social videogaming: effects of turn expectation and game physicality | https://dl.acm.org/doi/10.1145/2556288.2556965 |
Body dominance during virtual tennis game: preliminary results | https://ieeexplore.ieee.org/document/7067108 |
Analyzing User Behavior Data in a Mobile Tennis Game | https://ieeexplore.ieee.org/document/8516512 |
Context-Awareness and Anticipation in a Tennis Video Game AI System | https://ieeexplore.ieee.org/document/8616123 |
An AI-based tennis game by application of virtual reality components | https://ieeexplore.ieee.org/document/7985421 |
Tennis computer game with brain control using EEG signals | https://ieeexplore.ieee.org/document/6000344 |
V-Pong: an immersive table tennis simulation | https://ieeexplore.ieee.org/document/1652918 |
Implementation and evaluation of a game using natural user interfaces in order to improve response time | https://ieeexplore.ieee.org/document/7359557 |
Investigating the usability of interactive physical activity games for elderly: A pilot study | https://ieeexplore.ieee.org/document/7390588 |
Achieving critical consistency through progressive slowdown in highly interactive Multi-Player Online Games | https://ieeexplore.ieee.org/document/6580984 |
Myo-Pong: A neuromuscular game for the UVa-Neuromuscular Training System platform | https://ieeexplore.ieee.org/document/4625124 |
Gaming humanoid: A humanoid video game player with emotional/encouraging movement and skill level control | https://ieeexplore.ieee.org/document/7333625 |
A Comparison of Differences in Wii Performance and Perceived Life Quality among Physical Active and Inactive Aging Males in the Community | https://ieeexplore.ieee.org/document/6185620 |
Real-Time Interaction with a Humanoid Avatar in an Immersive Table Tennis Simulation | https://ieeexplore.ieee.org/document/4015394 |
3-D Streaming Supplying Partner Protocols for Mobile Collaborative Exergaming for Health | https://ieeexplore.ieee.org/document/6226471 |
The Impact of Controller Naturalness on Spatial Presence, Gamer Enjoyment, and Perceived Realism in a Tennis Simulation Video Game | https://ieeexplore.ieee.org/document/6797335 |
WiiEMG: A real-time environment for control of the Wii with surface electromyography | https://ieeexplore.ieee.org/document/5537390 |
Effect of authentic input devices on computer game immersion. | https://link.springer.com/chapter/10.1007/978-94-007-2777-9_18 |
Coronary Prone Behavior: Components of the Type A Pattern and HostUity | http://s-ir.sap.hokkyodai.ac.jp/dspace/handle/123456789/5088 |
Challenge-Induced Cardiovascular Response as a Predictor of Minor Illnesses | https://www.tandfonline.com/doi/abs/10.1080/0097840X.1981.9936833 |
子どものスポーツ実施に対する体感型スポーツゲームの影響 | https://www.jstage.jst.go.jp/article/jjls/11/1/11_33/_article/-char/ja/ |
Physical and psychosocial effects of Wii video game use among older women | https://www.researchgate.net/publication/232613430_Physical_and_psychosocial_effects_of_Wii_video_game_use_among_older_women |
A feasibility study using interactive commercial off-the-shelf computer gaming in upper limb rehabilitation in patients after stroke | https://pubmed.ncbi.nlm.nih.gov/20544153/ |
仮想現実(VR)を使った初心者のためのラケットスポーツ練習システムの構築 | http://hokuga.hgu.jp/dspace/handle/123456789/4206 |
身体運動と強調した触覚提示によるスポーツ体験の共有に関する研究 | https://koara.lib.keio.ac.jp/xoonips/modules/xoonips/download.php/KO40001001-00002014-0340.pdf?file_id=128781 |
インタラクティブモデル構築による複雑環境下での実時間ジェスチャ認識 | https://www.jstage.jst.go.jp/article/ieejias1987/119/1/119_1_21/_article |
質量分布の高速な変化による疑似衝撃感覚ディスプレイ | http://conference.vrsj.org/ac2020/program/doc/1D1-3_PR0086.pdf |
